हा भाई यही आती हे सबसे पहले खबर रूको और देखो
JANGAL
81RAJDHANI
80FARIDABAD
06PAWAR
05
DESAWAR
96
71
(Time - 5:00am)
FARIDABAD
10
06
(Time - 6:00pm)
GHAZIABAD
86
XX
(Time - 8:30pm)
GALI
81
XX
(Time - 11:30pm)
ALL SATTA KING RESULT TIME | |
---|---|
Game | Time |
BADAL | Time - 1 : 00 am |
BIHAR | Time - 4 : 30 pm |
DANGAL | Time - 12 : 00 pm |
DANGAL | Time - 1 : 30 pm |
DESAWAR | Time - 5 : 00 am |
DOLLAR | Time - 3 : 00 pm |
DUBAI SATTA | Time - 11 : 30 am |
DURGA | Time - 8 : 30 pm |
FARIDABAD | Time - 6 : 00 pm |
GALI | Time - 11 : 30 pm |
GANESH | Time - 9 : 00 pm |
GAZIPUR | Time - 9 : 00 pm |
GHAZIABAD | Time - 8 : 30 pm |
GOA | Time - 12 : 00 pm |
GOLD | Time - 3 : 00 pm |
HAPPY | Time - 11 : 00 pm |
HONAR | Time - 4 : 30 pm |
JAMBO | Time - 7 : 15 pm |
JANGAL | Time - 6 : 00 pm |
JOKAR | Time - 10 : 00 am |
KASHIPUR | Time - 10 : 00 pm |
KATAN | Time - 3 : 30 pm |
KERALA | Time - 1 : 00 pm |
MADHUR | Time - 10 : 30 pm |
MAHALAXMI | Time - 1 : 00 pm |
MAKRAM | Time - 10 : 00 pm |
MORNING | Time - 11 : 00 pm |
NAGPUR | Time - 11 : 00 am |
NOIDA | Time - 5 : 10 pm |
PASAND | Time - 8 : 00 pm |
PATHAN | Time - 8 : 00 pm |
PAWAR | Time - 4 : 00 pm |
PIPAL | Time - 5 : 00 pm |
RABADA | Time - 7 : 00 pm |
RAJ DARBAR | Time - 10 : 10 pm |
RAJDHANI | Time - 6 : 00 pm |
RAJKOT | Time - 6 : 55 pm |
RATAN | Time - 12 : 30 pm |
SAMRAT | Time - 5 : 00 pm |
SHALIMAR | Time - 7 : 00 pm |
SHOLAPUR | Time - 2 : 00 pm |
SULTAN | Time - 2 : 30 pm |
SUPAR | Time - 4 : 00 pm |
SURAT | Time - 7 : 30 pm |
TARA | Time - 7 : 30 pm |
YADAV | Time - 9 : 30 pm |
Monthly Satta King Chart
Wednesday 30 of July 2025 DESAWAR, FARIDABAD, GHAZIABAD, GALI |
||||
Date | DES | FAR | GHA | GAL |
---|---|---|---|---|
01 | XX | 27 | 54 | 57 |
02 | 42 | 11 | 56 | 23 |
03 | 73 | 32 | 27 | 21 |
04 | 36 | 77 | 36 | 01 |
05 | 88 | 74 | 56 | 14 |
06 | 65 | 56 | 71 | 91 |
07 | 15 | 69 | 38 | 30 |
08 | 04 | 29 | 14 | 08 |
09 | 85 | 33 | 24 | 04 |
10 | 38 | 40 | 41 | 07 |
11 | 51 | 45 | 88 | 27 |
12 | 91 | 22 | 52 | 80 |
13 | 08 | 33 | 68 | 41 |
14 | 29 | 03 | 11 | 28 |
15 | 24 | 99 | 94 | 15 |
16 | 98 | 57 | 87 | 84 |
17 | 55 | 56 | 99 | 78 |
18 | 38 | 52 | 86 | 09 |
19 | 67 | 54 | 71 | 90 |
20 | 25 | 42 | 90 | 39 |
21 | 84 | 77 | 96 | 95 |
22 | 63 | 92 | 15 | 96 |
23 | 25 | 77 | 20 | 96 |
24 | 55 | 20 | 64 | 37 |
25 | 18 | 21 | 23 | 13 |
26 | 14 | 80 | 73 | 80 |
27 | 21 | 24 | 20 | 11 |
28 | 67 | 59 | 29 | 57 |
29 | 96 | 10 | 86 | 81 |
30 | 71 | 06 | XX | XX |
Monthly Satta King Chart
Wednesday 30 of July 2025 MORNING, DANGAL, BADAL, PAWAR |
||||
Date | MOR | DAN | BAD | PAW |
---|---|---|---|---|
01 | XX | XX | XX | 26 |
02 | 41 | 43 | 97 | 10 |
03 | 72 | 74 | 28 | 31 |
04 | 35 | 37 | 81 | 76 |
05 | 87 | 89 | 33 | 73 |
06 | 64 | 66 | 10 | 55 |
07 | 14 | 16 | 60 | 68 |
08 | 03 | 05 | 59 | 28 |
09 | 84 | 86 | 30 | 32 |
10 | 37 | 39 | 83 | 39 |
11 | 50 | 52 | 06 | 44 |
12 | 90 | 92 | 46 | 21 |
13 | 07 | 09 | 53 | 32 |
14 | 28 | 30 | 74 | 02 |
15 | 23 | 25 | 79 | 98 |
16 | 97 | 99 | 43 | 56 |
17 | 54 | 56 | 00 | 55 |
18 | 37 | 39 | 83 | 51 |
19 | 65 | 68 | 12 | 53 |
20 | 24 | 26 | 70 | 41 |
21 | 83 | 85 | 39 | 76 |
22 | 62 | 64 | 18 | 91 |
23 | 24 | 26 | 70 | 76 |
24 | 54 | 56 | 00 | 19 |
25 | 17 | 19 | 63 | 20 |
26 | 13 | 15 | 69 | 79 |
27 | 20 | 22 | 76 | 23 |
28 | 66 | 68 | 12 | 58 |
29 | 95 | 97 | 41 | 09 |
30 | XX | 72 | 26 | 05 |
Monthly Satta King Chart
Wednesday 30 of July 2025 HONAR, PIPAL, RABADA, SURAT |
||||
Date | HON | PIP | RAB | SUR |
---|---|---|---|---|
01 | 28 | 72 | 53 | 55 |
02 | 12 | 66 | 55 | 57 |
03 | 33 | 87 | 26 | 28 |
04 | 78 | 22 | 35 | 37 |
05 | 75 | 29 | 55 | 57 |
06 | 57 | 01 | 70 | 72 |
07 | 70 | 14 | 37 | 39 |
08 | 30 | 74 | 13 | 15 |
09 | 34 | 88 | 23 | 25 |
10 | 41 | 95 | 40 | 42 |
11 | 46 | 90 | 87 | 89 |
12 | 23 | 77 | 51 | 53 |
13 | 34 | 88 | 67 | 69 |
14 | 04 | 58 | 10 | 12 |
15 | 00 | 44 | 93 | 95 |
16 | 58 | 02 | 86 | 88 |
17 | 57 | 01 | 98 | 00 |
18 | 53 | 07 | 85 | 87 |
19 | 55 | 09 | 70 | 72 |
20 | 43 | 97 | 89 | 91 |
21 | 78 | 22 | 95 | 97 |
22 | 93 | 47 | 14 | 16 |
23 | 78 | 22 | 19 | 21 |
24 | 21 | 75 | 63 | 65 |
25 | 22 | 76 | 22 | 24 |
26 | 81 | 35 | 72 | 74 |
27 | 25 | 79 | 19 | 21 |
28 | 60 | 04 | 28 | 30 |
29 | 11 | 60 | 85 | 87 |
30 | 07 | 51 | XX | XX |
Monthly Satta King Chart
Wednesday 30 of July 2025 PATHAN, GAZIPUR, YADAV, MAKRAM |
||||
Date | PAT | GAZ | YAD | MAK |
---|---|---|---|---|
01 | 09 | 56 | 58 | 02 |
02 | 01 | 22 | 24 | 78 |
03 | 72 | 20 | 22 | 76 |
04 | 81 | 00 | 02 | 56 |
05 | 01 | 13 | 15 | 69 |
06 | 26 | 90 | 92 | 46 |
07 | 83 | 29 | 31 | 85 |
08 | 69 | 07 | 09 | 53 |
09 | 79 | 03 | 05 | 59 |
10 | 96 | 06 | 08 | 52 |
11 | 33 | 26 | 28 | 72 |
12 | 07 | 79 | 81 | 35 |
13 | 13 | 40 | 42 | 96 |
14 | 66 | 27 | 29 | 73 |
15 | 49 | 14 | 16 | 60 |
16 | 32 | 83 | 85 | 39 |
17 | 44 | 77 | 79 | 23 |
18 | 31 | 08 | 10 | 54 |
19 | 26 | 89 | 91 | 45 |
20 | 38 | 38 | 40 | 84 |
21 | 41 | 94 | 96 | 40 |
22 | 60 | 95 | 97 | 41 |
23 | 75 | 95 | 97 | 41 |
24 | 19 | 36 | 38 | 82 |
25 | 78 | 12 | 14 | 68 |
26 | 28 | 79 | 81 | 35 |
27 | 75 | 10 | 12 | 66 |
28 | 74 | 56 | 58 | 02 |
29 | 31 | 80 | 82 | 36 |
30 | XX | XX | XX | XX |
Monthly Satta King Chart
Wednesday 30 of July 2025 JOKAR, NAGPUR, GOA, RATAN |
||||
Date | JOK | NAG | GOA | RAT |
---|---|---|---|---|
01 | 25 | 43 | 57 | 03 |
02 | 24 | 45 | 97 | 43 |
03 | 37 | 65 | 28 | 74 |
04 | 63 | 72 | 81 | 37 |
05 | 83 | 63 | 83 | 89 |
06 | 56 | 65 | 10 | 65 |
07 | 51 | 17 | 60 | 15 |
08 | 40 | 83 | 59 | 04 |
09 | 58 | 41 | 30 | 86 |
10 | 83 | 42 | 88 | 38 |
11 | 15 | 14 | 06 | 51 |
12 | 19 | 88 | 46 | 92 |
13 | 80 | 25 | 53 | 08 |
14 | 92 | 86 | 74 | 29 |
15 | 24 | 11 | 79 | 25 |
16 | 34 | 99 | 43 | 93 |
17 | 55 | 78 | 00 | 56 |
18 | 83 | 99 | 88 | 38 |
19 | 19 | 86 | 12 | 67 |
20 | 25 | 76 | 70 | 52 |
21 | 48 | 52 | 39 | 84 |
22 | 36 | 69 | 18 | 40 |
23 | 52 | 51 | 70 | 41 |
24 | 50 | 02 | 00 | 55 |
25 | 81 | 46 | 63 | 18 |
26 | 41 | 32 | 64 | 19 |
27 | 12 | 37 | 76 | 21 |
28 | 71 | 02 | 12 | 67 |
29 | 64 | 92 | 41 | 96 |
30 | 12 | 68 | 26 | 17 |
Monthly Satta King Chart
Wednesday 30 of July 2025 KERALA, SHOLAPUR, SULTAN, GOLD |
||||
Date | KER | SHO | SUL | GOL |
---|---|---|---|---|
01 | 79 | 81 | 18 | 63 |
02 | 72 | 75 | 57 | 02 |
03 | 11 | 32 | 23 | 78 |
04 | 23 | 12 | 21 | 76 |
05 | 77 | 01 | 10 | 56 |
06 | 47 | 41 | 64 | 69 |
07 | 65 | 19 | 91 | 46 |
08 | 96 | 03 | 30 | 85 |
09 | 92 | 80 | 08 | 53 |
10 | 33 | 40 | 04 | 59 |
11 | 04 | 70 | 07 | 52 |
12 | 54 | 72 | 27 | 72 |
13 | 22 | 08 | 80 | 35 |
14 | 33 | 14 | 41 | 96 |
15 | 30 | 82 | 28 | 73 |
16 | 99 | 51 | 15 | 60 |
17 | 75 | 43 | 84 | 39 |
18 | 65 | 87 | 78 | 23 |
19 | 25 | 90 | 10 | 54 |
20 | 45 | 09 | 90 | 45 |
21 | 24 | 93 | 39 | 84 |
22 | 77 | 95 | 18 | 40 |
23 | 29 | 69 | 96 | 41 |
24 | 77 | 69 | 15 | 46 |
25 | 02 | 28 | 20 | 82 |
26 | 12 | 31 | 13 | 68 |
27 | 08 | 08 | 80 | 35 |
28 | 42 | 11 | 11 | 66 |
29 | 95 | 75 | 57 | 02 |
30 | 01 | 18 | 81 | 36 |
Monthly Satta King Chart
Wednesday 30 of July 2025 SUPAR, BIHAR, SAMRAT, RAJKOT |
||||
Date | SUP | BIH | SAM | RAJ |
---|---|---|---|---|
01 | 98 | 99 | 84 | 20 |
02 | 54 | 55 | 45 | 25 |
03 | 56 | 57 | 65 | 37 |
04 | 27 | 28 | 72 | 68 |
05 | 36 | 37 | 63 | 33 |
06 | 56 | 57 | 65 | 06 |
07 | 71 | 72 | 17 | 01 |
08 | 38 | 39 | 83 | 90 |
09 | 14 | 15 | 41 | 58 |
10 | 24 | 25 | 42 | 88 |
11 | 41 | 42 | 14 | 15 |
12 | 88 | 89 | 88 | 14 |
13 | 52 | 53 | 25 | 03 |
14 | 68 | 69 | 86 | 24 |
15 | 11 | 12 | 11 | 42 |
16 | 98 | 95 | 49 | 39 |
17 | 87 | 88 | 78 | 55 |
18 | 99 | 00 | 99 | 88 |
19 | 86 | 87 | 57 | 67 |
20 | 71 | 72 | 17 | 42 |
21 | 90 | 91 | 09 | 49 |
22 | 39 | 40 | 69 | 31 |
23 | 95 | 96 | 51 | 15 |
24 | 20 | 21 | 02 | 55 |
25 | 64 | 65 | 46 | 81 |
26 | 23 | 24 | 32 | 91 |
27 | 73 | 74 | 37 | 62 |
28 | 20 | 21 | 02 | 76 |
29 | 29 | 30 | 92 | 64 |
30 | 86 | 87 | 68 | XX |
Monthly Satta King Chart
Wednesday 30 of July 2025 TARA, PASAND, GANESH, KASHIPUR |
||||
Date | TAR | PAS | GAN | KAS |
---|---|---|---|---|
01 | 37 | 17 | 72 | 22 |
02 | 21 | 01 | 11 | 57 |
03 | 42 | 22 | 23 | 87 |
04 | 87 | 67 | 77 | 22 |
05 | 84 | 64 | 47 | 29 |
06 | 66 | 46 | 65 | 01 |
07 | 79 | 09 | 96 | 14 |
08 | 39 | 19 | 92 | 74 |
09 | 48 | 23 | 33 | 88 |
10 | 50 | 30 | 04 | 95 |
11 | 55 | 35 | 59 | 90 |
12 | 32 | 12 | 22 | 77 |
13 | 43 | 23 | 22 | 77 |
14 | 13 | 93 | 30 | 58 |
15 | 09 | 89 | 94 | 44 |
16 | 67 | 47 | 75 | 02 |
17 | 66 | 46 | 65 | 01 |
18 | 62 | 42 | 52 | 07 |
19 | 64 | 44 | 54 | 09 |
20 | 52 | 32 | 24 | 97 |
21 | 87 | 67 | 22 | 77 |
22 | 02 | 82 | 29 | 47 |
23 | 87 | 67 | 77 | 22 |
24 | 30 | 10 | 02 | 75 |
25 | 31 | 11 | 12 | 76 |
26 | 90 | 70 | 08 | 35 |
27 | 34 | 14 | 42 | 79 |
28 | 69 | 44 | 95 | 04 |
29 | 02 | 00 | 01 | 65 |
30 | XX | XX | XX | XX |
Monthly Satta King Chart
Wednesday 30 of July 2025 MADHUR, HAPPY, NOIDA , DUBAI SATTA |
||||
Date | MAD | HAP | NOI | DUB |
---|---|---|---|---|
01 | 64 | 54 | 43 | 63 |
02 | 66 | 56 | 66 | 75 |
03 | 37 | 27 | 12 | 32 |
04 | 46 | 13 | 54 | 12 |
05 | 76 | 56 | 94 | 10 |
06 | 81 | 21 | 31 | 41 |
07 | 48 | 38 | 91 | 19 |
08 | 24 | 14 | 63 | 03 |
09 | 34 | 24 | 61 | 80 |
10 | 51 | 41 | 98 | 40 |
11 | 98 | 88 | 31 | 70 |
12 | 62 | 52 | 84 | 72 |
13 | 78 | 86 | 58 | 08 |
14 | 21 | 11 | 83 | 14 |
15 | 04 | 94 | 72 | 82 |
16 | 97 | 87 | 67 | 51 |
17 | 09 | 99 | 48 | 48 |
18 | 96 | 86 | 25 | 87 |
19 | 81 | 71 | 91 | 90 |
20 | 00 | 90 | 45 | 09 |
21 | 06 | 69 | 48 | 93 |
22 | 25 | 15 | 26 | 59 |
23 | 30 | 25 | 22 | 19 |
24 | 74 | 64 | 69 | 65 |
25 | 33 | 23 | 56 | 73 |
26 | 83 | 73 | 54 | 31 |
27 | 30 | 20 | 79 | 08 |
28 | 39 | 29 | 75 | 11 |
29 | 96 | 86 | 95 | 75 |
30 | XX | XX | 90 | 18 |
Monthly Satta King Chart
Wednesday 30 of July 2025 DANGAL , MAHALAXMI , KATAN, JANGAL |
||||
Date | DAN | MAH | KAT | JAN |
---|---|---|---|---|
01 | 25 | 56 | 52 | 12 |
02 | 24 | 41 | 42 | 52 |
03 | 37 | 72 | 73 | 83 |
04 | 63 | 35 | 36 | 46 |
05 | 88 | 87 | 88 | 98 |
06 | 56 | 64 | 65 | 75 |
07 | 51 | 14 | 65 | 25 |
08 | 40 | 03 | 04 | 14 |
09 | 58 | 84 | 85 | 95 |
10 | 83 | 37 | 38 | 48 |
11 | 65 | 50 | 51 | 61 |
12 | 19 | 90 | 91 | 01 |
13 | 80 | 07 | 08 | 18 |
14 | 92 | 28 | 29 | 39 |
15 | 42 | 23 | 24 | 34 |
16 | 89 | 97 | 93 | 08 |
17 | 55 | 54 | 55 | 65 |
18 | 83 | 37 | 38 | 43 |
19 | 76 | 66 | 67 | 72 |
20 | 52 | 24 | 25 | 35 |
21 | 48 | 83 | 84 | 94 |
22 | 36 | 62 | 63 | 73 |
23 | 25 | 24 | 25 | 35 |
24 | 05 | 54 | 55 | 65 |
25 | 81 | 17 | 18 | 28 |
26 | 41 | 13 | 14 | 24 |
27 | 12 | 20 | 21 | 31 |
28 | 76 | 66 | 67 | 77 |
29 | 96 | 90 | 96 | 06 |
30 | 17 | 70 | 71 | 81 |
Monthly Satta King Chart
Wednesday 30 of July 2025 DURGA, SHALIMAR, RAJ DARBAR, JAMBO |
||||
Date | DUR | SHA | RAJ | JAM |
---|---|---|---|---|
01 | 70 | 72 | 21 | 57 |
02 | 24 | 66 | 58 | 47 |
03 | 37 | 23 | 24 | 78 |
04 | 63 | 05 | 22 | 41 |
05 | 88 | 77 | 02 | 92 |
06 | 56 | 65 | 15 | 61 |
07 | 51 | 96 | 92 | 20 |
08 | 40 | 92 | 31 | 09 |
09 | 58 | 33 | 15 | 90 |
10 | 83 | 04 | 11 | 43 |
11 | 15 | 54 | 38 | 56 |
12 | 19 | 22 | 28 | 96 |
13 | 19 | 88 | 18 | 13 |
14 | 92 | 30 | 42 | 34 |
15 | 42 | 77 | 32 | 29 |
16 | 89 | 75 | 16 | 03 |
17 | 55 | 65 | 00 | 60 |
18 | 33 | 25 | 79 | 43 |
19 | 76 | 45 | 10 | 72 |
20 | 52 | 24 | 91 | 30 |
21 | 48 | 22 | 40 | 89 |
22 | 36 | 29 | 97 | 68 |
23 | 52 | 77 | 16 | 30 |
24 | 55 | 02 | 97 | 60 |
25 | 81 | 12 | 38 | 23 |
26 | 41 | 08 | 14 | 19 |
27 | 12 | 42 | 81 | 26 |
28 | 76 | 95 | 30 | 72 |
29 | 69 | 01 | 58 | 01 |
30 | XX | XX | XX | XX |
Monthly Satta King Chart
Wednesday 30 of July 2025 DOLLAR, RAJDHANI |
||||
Date | DOL | RAJ | ||
---|---|---|---|---|
01 | 98 | 67 | ||
02 | 28 | 56 | ||
03 | 12 | 22 | ||
04 | 33 | 22 | ||
05 | 78 | 00 | ||
06 | 75 | 13 | ||
07 | 57 | 90 | ||
08 | 70 | 29 | ||
09 | 30 | 07 | ||
10 | 34 | 03 | ||
11 | 41 | 06 | ||
12 | 46 | 26 | ||
13 | 23 | 79 | ||
14 | 34 | 40 | ||
15 | 04 | 27 | ||
16 | 00 | 14 | ||
17 | 58 | 83 | ||
18 | 57 | 77 | ||
19 | 53 | 08 | ||
20 | 55 | 89 | ||
21 | 43 | 38 | ||
22 | 78 | 94 | ||
23 | 93 | 95 | ||
24 | 78 | 95 | ||
25 | 21 | 36 | ||
26 | 22 | 12 | ||
27 | 81 | 72 | ||
28 | 25 | 10 | ||
29 | 60 | 56 | ||
30 | 11 | 80 |